[ Control Interfaces ] • [ Transceivers ] • [ Mono-Blocks ] • [ Tags ]
[ Hand-Helds ] • [ Cables ] • [ Hyper X™ ]
Balogh Product Datasheets
Control Interfaces: |
||
Balogh # |
Description: |
|
Bus Networks: |
||
BIET-170 | 2 Channel, EtherNet/IP™ Module | |
BRMO 80 EtherNet/IP | 8 Channel, EtherNet/IP™ Module (Used with MOF Series Monoblocks) | |
BRMO 80 MB/TCP | 8 Channel, ModBus-TCP/IP Module (Used with MOF Series Monoblocks) | |
BIET/* | 1 Channel EtherNet/IP™ Module | |
BIET/** | 2 Channel, EtherNet/IP™ Module (US version) | |
BIDN | 2 Channel, DeviceNet™ Module | |
BICN | 2 Channel, ControlNet™ Module | |
BI-1746 | 2 Channel, SLC™ Backplane | |
BIDP-170 | 2 Channel, ProfiBus-DP™ Module | |
BIBS | 2 Channel, InterBus-S™ Module | |
BIGE | 2 Channel, GE Genius™ Bus Module
******AS of 8-1-2009 this product NO LONGER AVAILABLE for purchase****** |
|
Serial: |
||
BS-46 | 2 Channel, Multi-Protocol Serial Module | |
MELS-30 | 1 Channel, Multi-Protocol Serial Module | |
MELS-400 | 4 Channel, Polled ASCII Module | |
MRUC-20 | CAN Network Master Module | |
MRER-21 | 2 Channel, CAN Network Slave Module | |
MRES-22 | CAN Network I/O Module | |
BELS-160 | Serial Module for use with ERL and MOL Products. | |
CEPR-94 | Programmable Serial Module | |
Parallel: |
||
CELA-81 | Parallel Module for OMA 64 Bytes Tags | |
CELB-81 | Parallel Module for OMA Series Tags | |
CLF-81 | Parallel Module for OF Series Tags | |
CLC-81 | Parallel Module for OC Series Tags | |
CLC-83 | Parallel Module for OC Series Tags Used with an ERA-80 | |
Transceivers: |
||
[ Industrial Class ] • [ Logistic Class] • [ Rail Class ] | ||
[ Back to Top ] | ||
Industrial Class RFID Transceivers - Rugged Rilsan® Housings, Potted with Polyurethane Fill |
||
ERO Series: Medium Speed Communication Technology |
||
ERO-71/QC | Close Range Range Transceiver for OMA Series Tags (Rilsan® case) | |
ERO-80/QC | Extended Range Range Transceiver for OMA Series Tags (Rilsan® case) | |
ERO-85/QC | Medium Range Transceiver for OMA Series Tags (Rilsan® case) | |
ERO-85/1229/QC | FDA Approved Medium Range Transceiver for OMA Series Tags | |
TLEB-891/PUR | Close Range Range Transceiver for OMA Series Tags | |
ERO-100/QC | Medium Range Transceiver for OMA Series Tags (Rilsan® case) | |
ERA-18/1 | Close Range Transceiver for OMA-18 Tags (Rilsan® case) | |
ERA-71/QC | Close Range Range Transceiver for OMA Series Tags (Rilsan® case) | |
ERA-80/QC | Extended Lateral Zone Transceiver (Rilsan® case) | |
ERA-85/QC | Extended Lateral Zone Transceiver (Rilsan® case) | |
ERAI-80 | For use with the CLC-83 Control Board. Can detect direction of travel. | |
ERC Series: High Speed Communication Technology |
||
ERC-71/QC | Close Range Range Transceiver for OMX Series Tags (Rilsan® case) | |
ERC-80/QC | Extended Range Transceiver for OMX Series Tags (Rilsan® case) | |
ERC-85/QC | Medium Range Transceiver for OMX Series Tags (Rilsan® case) | |
ERC-100/QC | Medium Range Transceiver for OMX Series Tags (Rilsan® case) | |
EIR Series: High Speed and Long Range Infrared Technology |
||
EIR-85/QC | Long Range Infrared Transceiver for OIR Series Infrared Tags (Rilsan® case) | |
Logistics Class RFID Transceivers - High Value, Lower Cost |
||
ERP Series: 125 KHz - Omi-Directional Transceivers |
||
ERP-18/1/QC | Close Range 18mm Barrel Style Transceiver for OP Series Tags | |
ERP-30/1/QC | Close Range 30mm Barrel Style Transceiver for OP Series Tags | |
ERP-120/QC | Medium Range Transceiver for OP Series Tags | |
ERP-120/QC W/ANT-89 | Small Footprint, Close Range Transceiver Combo for OP Series Tags | |
ERP-121/QC W/ANT-175 | Extended Range Transceiver Combo for OP Series Tags | |
TCF Series: 13.56 MHz - Balogh Transceivers (Use with TAM, TAI and TAF Series Tags) |
||
TCF-40/QC | Close Range Transceiver for TAF Series Tags**NO LONGER AVAILABLE FOR PURCHASE** | |
TCF-100/QC | Medium Range Transceiver for TAF and TAM Series Tags (Rilsan® case) | |
TCF-932 | Close Range Transceiver for use with TAI, TAF and TAM Series Tags | |
TCI Series: 13.56 MHz - Phillips™ ICODE® Compatable Transceivers |
||
TCI-40/QC | Close Range Transceiver for TAI Series Tags **NO LONGER AVAILABLE FOR PURCHASE** | |
TCI-100/QC | Medium Range Transceiver for TAI Series Tags (Rilsan® case) | |
Railway Class RFID Products |
||
Transceivers and Dialogue Products for Railways |
||
ERL-120 w/ANT80LP | Transceiver and Remote Antenna | |
DMOL-80 | Contactless Detector activated by the MOL-81 | |
MOL-81 | All-in-one Transciever | |
ERCP-81 | Short Range (less than 1 meter) operating at 13.56MHz RS-422/485 Serial Link w/o digital I/O | |
ERES-81 | Short Range (less than 1 meter) operating at 13.56MHz RS-422/485 Serial Link plus 4 Digital Inputs and 5 Digital Outputs | |
MOS-200 | All-in-one Transceiver for use with OMS-201 or OMSA-201 (Link to User Manual) | |
OMS-201 | Passive Beacon for use with MOS-200 (Link to User Manual) | |
OMSA-201 | Activable Beacon | |
LMB-6023-F | Microwave (2.45GHz) All-in-one Transceiver with 3 meter range. | |
Mono-Blocks: |
||
MOF-932/M485 | Mono-Block for use with multiple 13.56 MHz RFID Tag series including FRAM, ICODE and Balogh TAM Series (Rilsan® case) | |
MOF-100/M485 | Mono-Block for use with multiple 13.56 MHz RFID Tag series including FRAM, ICODE and Balogh TAM Series(Rilsan® case) | |
MOT-120 | Mono-Block for use with TI Tiris RFID Tags | |
MOX-100 | Mono-Block for use with Balogh OMA, GIE, OMX Series Tags (Rilsan® case) | |
Tags: |
||
[ Industrial Class ] • [ Logistic Class ] • [ Rail Class ] • [ Hyper X ] | ||
[ Back to Top ] | ||
Industrial Class RFID Tags - Rugged IP67 Rated, Rilsan® Housings, Potted with Polyurethane Fill - Highest Levels of Data Integrity |
||
OC Series: 1.5MHz - 1 Byte Read-Only Tags - Hard Contacts |
||
OC-56 | 73 mm Diameter x 20mm (Rilsan® case) | |
OC-85 | 130mm x 80mm x 40mm (Rilsan® case) | |
OC-93 | 75mm x 50mm x 15mm (Rilsan® case) | |
OF Series: 1.5MHz - 7 Byte Read-Only Tags - Factory Programmed |
||
OF-711 | 40mm x 40mm x 17mm (Rilsan® case) | |
OF-731 | 45mm x 22.5mm x 12.5mm (2 pieces - Tag and Mounting Bracket) (Rilsan® case) | |
OF-831 | 75mm x 50mm x 15mm (2 pieces - Tag and Mounting Bracket) (Rilsan® case) | |
OF-851 | 130mm x 80mm x 40mm (Rilsan® case) | |
OF-861 | 84mm x 53mm x 5mm (Rilsan® case) | |
OF-931 | 75mm x 50mm x 15mm (Rilsan® case) | |
OFR-93 | Reprogrammable with a CPF-88 Hand-Held | |
OMA Series: 1.5MHz - 64 Byte, 2K & 8K Read/Write RFID Tags |
||
OMA-18/25 | 18mm Diameter x 45mm (Rilsan® case) | |
OMA-56 | 73mm Diameter x 20mm (Rilsan® case) | |
OMA-711 | 40mm x 40mm x 17mm (Rilsan® case) | |
OMA-731 | 45mm x 22.5mm x 12.5mm (2 pieces - Tag and Mounting Bracket) (Rilsan® case) | |
OMA-831 | 75mm x 50mm x 15mm (2 Pieces - Tag and Mounting Bracket) (Rilsan® case) | |
OMA-851 | 130mm x 80mm x 40mm (Rilsan® case) | |
OMA-861 | 84mm x 53mm x 5mm (Rilsan® case) | |
OMA-931 | 75mm x 50mm x 15mm (Rilsan® case) | |
GIE Series: 1.5MHz - 512 Byte, 2K & 8K Enhanced Speed Read/Write RFID Tags |
||
GIE-711/512/1229 | FDA Approved Housing | |
GIE-711/* | 40mm x 40mm x 17mm (Rilsan® case) | |
GIE-731/* | 45mm x 22.5mm x 12.5mm (2 pieces - Tag & Mounting Bracket) (Rilsan® case) | |
GIE-831/* | 75mm x 50mm x 15mm (2 Pieces) (Rilsan® case) | |
GIE-851/* | 130mm x 80mm x 40mm (Rilsan® case) | |
GIE-861/* | 84mm x 53mm x 5mm (Rilsan® case) | |
GIE-931/512/1229 | FDA Approved | |
GIE-931/512/1272 | High Temp - 125 Degrees Celcius | |
GIE-931/* | 512, 2K or 8K Memory Read/Write Tag (Rilsan® case) | |
OMX Series: 1.5MHz - 8Kbyte & 32K HIGH Speed Read/Write RFID Tags |
||
OMX-851/8K | 130mm x 80mm x 40 mm (Rilsan® case) | |
OMX-931/* | 75mm x 50mm x 15mm (Rilsan® case) | |
Logistics Class RFID Tags - Lower Cost, High Value |
||
OP Series: 125KHz - 112 Byte Read/Write Tags for Logistics |
||
OP-20/DISC | 20mm Diameter x 1.5mm (black epoxy) | |
OP-20-LABEL | 20mm Diameter x 1mm (sticky back) | |
OP-30(PVC) | 30mm Diameter x 3.5mm White PVC (FDA Approved Casing) | |
OP-30/DISC | 30mm Diameter x 1.5mm (black epoxy) | |
OP-30/LABEL | 30mm Diameter x 1mm (sticky back) | |
OP-50/DISC | 50mm Diameter x 1.5mm (black epoxy) | |
OP-50/LABEL | 50mm Diameter x 1mm (sticky back) | |
OP-ISOCARD | 85mm x 54mm x 1mm (black epoxy) | |
OP-KEYFOB | ||
TAM Series: 13.56MHz - 2K, 8K & 32Kbyte HIGH Speed Read/Write RFID Tags for Logistics |
||
TAM-931/* | 75mm x 50mm x 15mm (Rilsan® case) | |
TAM-861/* | 84mm x 53mm x 5mm (Rilsan® case) | |
TAF Series: 13.56MHz - 2Kbyte HIGH Speed Read/Write RFID Tags for Logistics |
||
TAF-28/2K | 20mm Diameter x 2mm (black epoxy) | |
TAF-50/2K | 50mm Diameter x 2mm (black epoxy) | |
TAF-ISOCARD/2K | 85mm x 54mm x 2mm (black epoxy) | |
TAF-932/2K | 75mm x 50mm x 20mm (Rilsan® case) | |
TAF-711/2K | 40mm x 40mm x 17mm (Rilsan® case) | |
TAI Series: 13.56Mhz - Phillips™ ICODE SLI2 Read/Write RFID Tags for Logistics |
||
TAI-10/DISC | 10mm Diameter x 1mm (black epoxy) | |
TAI-12/DISC | 12mm Diameter x 3mm (black epoxy) | |
TAI-20/DISC | 20mm Diameter x 1.5mm (black epoxy) | |
TAI-20/LABEL | 20mm Diameter x 1mm (sticky back) | |
TAI-30/DISC | 30mm Diameter x 1.5mm (black epoxy) | |
TAI-30/LABEL | 30mm Diameter x 1mm (sticky back) | |
TAI-50/DISC | 50mm Diameter x 1.5mm (black epoxy) | |
TAI-50/LABEL | 50mm Diameter x 1mm (sticky back) | |
TAI-ISOCARD | 85mm x 54mm x 1mm (white PVC) | |
TAI-BOLT | Nylon thread "bolt" style tag. 7/16 bolt head. | |
TAI Series: 13.56Mhz - Phillips™ ICODE SLI2 Read/Write High Temp. RFID Tags |
||
TAI-16/HT | 16mm Diameter x 1.5mm (black epoxy) 180 Degrees Celsius Rated | |
TAI-30/HT | 30mm Diameter x 1.5mm (black epoxy) 180 Degrees Celsius Rated | |
TAI-50/HT | 50mm Diameter x 1.5mm (black epoxy) 180 Degrees Celsius Rated | |
Rail Class RFID Tags |
||
OLR Series: 3MHz & 125Khz (Power) - 2 Byte Long Range Read-Only RFID Tags |
||
OLR-85 | 130mm x 80mm x 40mm (Rilsan® case) | |
OMR-80 | Passive Beacon (used with MOL-81) | |
Hand-Helds: |
||
CPF-88 | Hand-Held Unit for use with OF Series Tags and programs OFR Series Tags | |
PM-15 | Hand-Held Unit for use with OMA, GIE & OMX Series Tags | |
BHH* | Hand-Held Unit for use with TAM, TAF & TAI Series Tags | |
CPL-88 | Hand-Held Unit for use with OLR Series Tags | |
Cables: |
||
M-F/EXT/*M | Transceiver Cable - PUR Jacketed, Molded Male and Female Connector | |
M-FRA/EXT/*M | Transceiver Cable - PUR Jacketed, Molded Male and Female Right Angle Connector | |
SEF-ST/*FT | Transceiver Cable - PUR Jacketed, Single End Molded Female Connector and Pigtail (flying leads) | |
PWR/* | PUR Jacketed, Single End Molded Female Connector and Pigtail (flying leads) Cable can be used with all interfaces | |
BM12-RJ45/*M | EtherNet Patch Cable - PUR Jacketed, Molded 4 Pin M12, and RJ45 Connectors. | |
BIET/FCB* | ||
BIDN/FCB* | Firmware Upgrade Cable | |
Hyper X™ |
||
Modular Readers - **Discontinued** |
||
An * next to a part number denotes FCC approval. | ||
LML-3013* | 2 meter range, 90° x 90° antenna pattern | |
LML-4023 | 3-4 meter range, 90° x 90° antenna pattern | |
LML-4013 | 3-4 meter range, 90° x 90° antenna pattern | |
LML-4034 | 5-7 meter range, 90° x 90° antenna pattern | |
LML-4054 | 5-7 meter range, 90° x 90° antenna pattern | |
LML-3033* | 5 meter range, 90° x 90° antenna pattern | |
LVM-4033* | 5 meter range, 90° x 90° antenna pattern | |
LML-4035 | 8-10 meter range, 90° x 90° antenna pattern | |
Compact Readers |
||
An * next to a part number denotes FCC approval. | ||
LPR-3011 | 0.5 meter range, 90° x 90° antenna pattern | |
LPR-3010* | 0.5 meter range, 90° x 90° antenna pattern | |
LPR-3015 | 1 meter range, 90° x 90° antenna pattern | |
LML-3015* | 1 meter range, 90° x 90° antenna pattern | |
LMB-6012* | 2 meter range, 90° x 90° antenna pattern | |
LMB-6013* | 3 meter range, 90° x 90° antenna pattern | |
LMB-6023* | 3-4 meter range, 45° x 90° antenna pattern | |
LMB-6033 | 4 meter range, 45° x 45° antenna pattern | |
LMB-6034 | 5-7 meter range, 45° x 45° antenna patern | |
LMB-6035 | 8 -10 meter range, 45° x 45° antenna pattern | |
LMB-7023 | ||
Tags |
||
BDG-1020 | Thin, lightweight Tag. Perfect for personel access control or vehicle identification applications. | |
BDG-1030 | Designed as to tag high value assets such as laptops. | |
BDG-1090 | Industrially packed for use in Harsh environments or outdoors. Can be mounted directly against a meltal surface. Perfect for fleet management and railway applications. | |
BDG-1090XO | This Tag was designed for Explosive Environments. It has ATEX Approvals: Exial-IM1, Exia IIC T4 - IIGD | |
Accessories |
||
BOX-8008 | Black Vehicle Box. Provides a built in stand-off from mounting BDG-1020 tags directly to metal surfaces. | |
EPT-1032 | Badge Holder for use with BDG-1020 and BDG-1051 | |
CLV-8035 | Windshield Clip for BDG-1020 tags. | |
CLP-1033 | Personnel Badge Clip for BDG-1020 tags. | |
SBT-8090 | Cast Aluminium Tag Mount. For use with BDG1090 only. | |
ANT1 | 0.5 Meter antenna versions. | |
ANT2 | Lane Control Antenna | |
ANT3 | 1-10meter antenna( anything beyond 5meters in North America needs an FCC Site License) | |
LPP-1010HX | HyperX handheld reader. Use with a series 7000 handheld from Intermeq. | |
[ Back to Top ] |