[Control Interfaces] [Transceivers] [Tags] [Hand-Helds] [Mono-Blocks] [Cables] [Hyper X]
Balogh Product CAD Files
Control Interfaces: |
||||
** in order to download the .dwg file you must Right-Click the corresponding CAD icon and use the pop-up menu selection "Save Link As..." ** |
||||
Balogh # |
Description |
.dwg |
||
BIET | 2 Channel, EtherNet/IP™ Module (Black Box) | ![]() |
||
BIET-170 | 2 Channel, EtherNet/IP™ Module | ![]() |
||
BIDN | 2 Channel, DeviceNet™ Module | ![]() |
||
BICN | 2 Channel, ControlNet™ Module | ![]() |
||
BI-1746 | 2 Channel, SLC™ Backplane | N/A | ||
BIDP-170 | 2 Channel, ProfiBus-DP™ Module | ![]() |
||
BIDP-90 | 2 Channel, ProfiBus-DP™ Module (General Motors Version) | ![]() |
||
BIBS | 2 Channel, InterBus-S™ Module | ![]() |
||
BIGE | 2 Channel, GE Genius™ Bus Module | ![]() |
||
BS-46 | 2 Channel, Multi-Protocol Serial Module | ![]() |
||
MELS-30 | 1 Channel, Multi-Protocol Serial Module | ![]() |
||
MELS-400 | 4 Channel, Polled ASCII Module | ![]() |
||
MRUC-20 | CAN Network Master Module | ![]() |
||
MRER-21 | 2 Channel, CAN Network Slave Module | N/A | ||
MRES-22 | CAN Network I/O Module | N/A | N/A | |
CEPR-94 | Programmable Serial Module | N/A | N/A | |
CELA-81 | Parallel Module for OMA 64 Bytes Tags | N/A | N/A | |
CELB-81 | Parallel Module for OMA Series Tags | N/A | N/A | |
CLF-81 | Parallel Module for OF Series Tags | N/A | N/A | |
CLC-81 | Parallel Module for OC Series Tags | N/A | N/A | |
CLC-83 | N/A | N/A | ||
BELS-160 | N/A | |||
Transceivers: |
||||
ERO Series |
||||
Manufacturing | ||||
891 Style | Close Range Transceiver | ![]() |
||
71 Style | Close Range Transceiver | ![]() |
||
80 Style | Extended Range Transceiver | ![]() |
||
85 Style | Mid-Range Transceiver | ![]() |
||
100 Style | Mid-Range Transceiver | ![]() |
||
ERC Series |
||||
Manufacturing | ||||
71 Style | Close Range Transceiver | ![]() |
||
80 Style | Extended Range Transceiver | ![]() |
||
85 Style | Mid-Range Transceiver | ![]() |
||
ERP Series |
||||
Logistics | ||||
18 Style | Close Range Transceiver | ![]() |
||
30 Style | Close Range Transceiver | ![]() |
||
120 Style | Mid-Range Transceiver | ![]() |
||
120 w/ANT 89 Style | Close Range Transceiver | N/A | ![]() |
|
175 Style | Extended Range Transceiver | ![]() |
||
TCF Series |
||||
Logistics | ||||
40 Style | Close Range Transceiver | ![]() |
||
100 Style | Mid-Range Transceiver | ![]() |
||
ERL Series |
||||
Rail | ||||
80ANT | Extended Range Transceiver | |||
Tags: |
||||
OC Series |
||||
Manufacturing | ||||
56 Style | Rilsan® Packaged and Potted | ![]() |
||
93 Style | Rilsan® Packaged and Potted | ![]() |
||
OF Series |
||||
Manufacturing | ||||
18 Style | Rilsan® Packaged and Potted | ![]() |
||
56 Style | Rilsan® Packaged and Potted | ![]() |
||
711 Style | Rilsan® Packaged and Potted | ![]() |
||
731 Style | Rilsan® Packaged and Potted | ![]() |
||
831 Style | Rilsan® Packaged and Potted | ![]() |
||
851 Style | Rilsan® Packaged and Potted | ![]() |
||
861 Style | Rilsan® Packaged and Potted | ![]() |
||
931 Style | Rilsan® Packaged and Potted | ![]() |
||
OFR Series |
||||
Manufacturing | ||||
93 Style | Rilsan® Packaged and Potted | ![]() |
||
OMA Series |
||||
Manufacturing | ||||
18 Style | Rilsan® Packaged and Potted | ![]() |
||
56 Style | Rilsan® Packaged and Potted | ![]() |
||
711 Style | Rilsan® Packaged and Potted | ![]() |
||
731 Style | Rilsan® Packaged and Potted | ![]() |
||
831 Style | Rilsan® Packaged and Potted | ![]() |
||
851 Style | Rilsan® Packaged and Potted | ![]() |
||
861 Style | Rilsan® Packaged and Potted | ![]() |
||
931 Style | Rilsan® Packaged and Potted | ![]() |
||
GIE Series |
||||
Manufacturing | ||||
711 Style | Rilsan® Packaged and Potted | ![]() |
||
731 Style | Rilsan® Packaged and Potted | ![]() |
||
831 Style | Rilsan® Packaged and Potted | ![]() |
||
851 Style | Rilsan® Packaged and Potted | ![]() |
||
931 Style | Rilsan® Packaged and Potted | ![]() |
||
OMX Series |
||||
Manufacturing | ||||
931 Style | Rilsan® Packaged and Potted | ![]() |
||
85 Style | Rilsan® Packaged and Potted | ![]() |
||
OP Series |
||||
Logistics | ||||
20mm | Epoxy Disc | ![]() |
||
30mm | Epoxy Disc | ![]() |
||
30mm PVC | PVC Package | ![]() |
||
50mm | Epoxy Disc | ![]() |
||
ISOCARD Style | PVC Package | ![]() |
||
TAI Series |
||||
Logistics | ||||
20mm | Epoxy Disc | ![]() |
||
30mm | Epoxy Disc | ![]() |
||
50mm | Epoxy Disc | ![]() |
||
711 Style | Rilsan® Packaged and Potted | ![]() |
||
932 Style | Rilsan® Packaged and Potted | ![]() |
||
ISOCARD | Epoxy Package | ![]() |
||
TAF Series |
||||
Logistics | ||||
20mm | Epoxy Disc | ![]() |
||
30mm | Epoxy Disc | ![]() |
||
50mm | Epoxy Disc | ![]() |
||
711 Style | Rilsan® Packaged and Potted | ![]() |
||
932 Style | Rilsan® Packaged and Potted | ![]() |
||
ISOCARD | Epoxy Package | ![]() |
||
TAM Series |
||||
Logistics | ||||
861 Style | Rilsan® Packaged and Potted | ![]() |
||
931 Style | Rilsan® Packaged and Potted | ![]() |
||
OLR Series |
||||
Rail | ||||
85 Style | Rilsan® Packaged and Potted | ![]() |
||
80 Style | Rilsan® Packaged and Potted | N/A | N/A | |
81 Style | Rilsan® Packaged and Potted | N/A | N/A | |
OIR Series: Infrared |
||||
Long Range Active | ||||
OIR-801 | Rilsan® Packaged | ![]() |
||
OIR-810 | Rilsan® Packaged | ![]() |
||
Hand-Helds: |
||||
CPF-88 | For use with OF, and programs OFR Seies Tags | |||
PM-15 | For use with OMA, GIE, OMX seies Tags | |||
BHH* | For use with TAF, TAI, TAM Series Tags | |||
CPL-88 | For use with OLR Series Tags | |||
OP-Handheld | For use with OP Series Tags | |||
Cables: |
||||
M-F/EXT/*M | PUR Jacketed Transceiver Extension Cable; Molded Male and Female Connectors | |||
M-FRA/EXT/*M | PUR Jacketed Transceiver Extension Cable; Molded Right Angle Female Connector withMolded Straight Male Connector | |||
SEF-ST/*FT | PUR Jacketed Transceiver Extension Cable; Molded Straight Female Connector with "Flying Leads" | |||
SEFRA-ST/*FT | PUR Jacketed Transceiver Extension Cable; Molded Right Angle Female Connector with "Flying Leads" | |||
PWR/* | ||||
Mono-Blocks: |
||||
MOF-100/M485 | Rilsan® Packaged and Potted | |||
MOI-100 | Rilsan® Packaged and Potted | |||
MOT-120 | Rilsan® Packaged and Potted | |||
Hyper X™: |
||||
Compact Readers |
||||
LML-3015 | ||||
LPR-3010 | ||||
Modular Readers |
||||
LMB-6033 | ||||
Tags |
||||
BDG-1020 | ||||
BDG-1030 | ||||
BDG-1090 | ||||
Accessories: |
||||